Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.



Holdings Study: Fidelity Growth & Income vs. Vanguard 500
By Will McClatchy
August 21, 2000

This table compares amounts of stock held in each fund. At least 63% of the holdings are absolutely identical. Periods during which data was gathered (source: Wiesenberger) do not entirely coincide.

  Fund Name


Vanguard S&P 500


Fidelity Growth & Income

 
 
Holdings as of:
12/31/99 3/31/00  
 Symbol Company Name % of fund % of fund % identical
GE GENERAL ELEC CO 4.20% 5.64% 4.20%
INTC INTEL CORP 3.67% 2.96% 2.96%
CSCO CISCO SYS INC 3.41% 3.30% 3.30%
MSFT MICROSOFT CORP 3.39% 3.92% 3.39%
PFE PFIZER INC 2.45% 2.76% 2.45%
XOM EXXON MOBIL CORP 2.23% 3.46% 2.23%
WMT WAL MART STORES INC 2.11% 2.16% 2.11%
ORCL ORACLE CORP 1.96% 1.19% 1.19%
C CITIGROUP INC 1.71% 1.00% 1.00%
IBM INTERNAT'L BUS MACHS 1.62% 1.07% 1.07%
LU LUCENT TECHNOLOGIES INC 1.52% 0.59% 0.59%
NT NORTEL NETWORKS CORP  1.52% 0.30% 0.30%
AIG AMERICAN INTL GROUP INC 1.49% 1.88% 1.49%
MRK MERCK & CO INC 1.47% 2.65% 1.47%
EMC E M C CORP MASS 1.29% 1.18% 1.18%
SBC SBC COMMUNICATIONS INC 1.28% 1.59% 1.28%
SUNW SUN MICROSYSTEMS INC 1.17% 0.79% 0.79%
KO COCA COLA CO 1.16% 0.48% 0.48%
JNJ JOHNSON & JOHNSON 1.16% 0.24% 0.24%
RD ROYAL DUTCH PETE CO 1.08% 0.87% 0.87%
T AT&T CORP 1.07% 0.83% 0.83%
WCOM WORLDCOM INC GA NEW 1.07% 0.86% 0.86%
HWP HEWLETT PACKARD CO 1.04% 0.70% 0.70%
DELL DELL COMPUTER CORP 1.03% 0.50% 0.50%
AOL AMERICA ONLINE INC DEL 0.97% 0.21% 0.21%
BMY BRISTOL MYERS SQUIBB CO 0.95% 1.28% 0.95%
HD HOME DEPOT INC 0.94% 1.53% 0.94%
TXN TEXAS INSTRS INC 0.90% 0.86% 0.86%
LLY LILLY ELI & CO 0.89% 2.02% 0.89%
VIAB VIACOM INC 0.84% 0.84% 0.84%
TWX TIME WARNER INC 0.80% 0.69% 0.69%
MWD MORGAN STANLEY DEAN  0.76% 0.72% 0.72%
BLS BELLSOUTH CORP 0.66% 0.72% 0.66%
TYC TYCO INTL LTD NEW 0.66% 1.56% 0.66%
DIS DISNEY WALT CO 0.66% 0.42% 0.42%
BEL BELL ATLANTIC CORP 0.65% 0.39% 0.39%
AHP AMERICAN HOME PRODS  0.63% 1.04% 0.63%
PG PROCTER & GAMBLE CO 0.62% 1.00% 0.62%
SGP SCHERING PLOUGH CORP 0.61% 0.74% 0.61%
BAC BANK OF AMERICA CORP 0.60% 0.00% 0.00%
AMGN AMGEN INC 0.59% 1.25% 0.59%
AXP AMERICAN EXPRESS CO 0.57% 2.13% 0.57%
AMAT APPLIED MATLS INC 0.56% 0.26% 0.26%
ABT ABBOTT LABS 0.56% 0.05% 0.05%
GLW CORNING INC 0.54% 0.90% 0.54%
YHOO YAHOO INC 0.54% 0.05% 0.05%
PEP PEPSICO INC 0.53% 0.65% 0.53%
PHA PHARMACIA CORP 0.53% 0.63% 0.53%
WFC WELLS FARGO & CO NEW 0.52% 0.39% 0.39%
MO PHILIP MORRIS COS INC 0.51% 0.63% 0.51%
MOT MOTOROLA INC 0.51% 0.54% 0.51%
GTE GTE CORP 0.50% 0.45% 0.45%
MDT MEDTRONIC INC 0.49% 0.25% 0.25%
CMB CHASE MANHATTAN CORP  0.47% 0.30% 0.30%
CHV CHEVRON CORPORATION 0.46% 0.33% 0.33%
FNM FEDERAL NATL MTG ASSN 0.44% 1.80% 0.44%
F FORD MTR CO DEL 0.43% 0.38% 0.38%
PCS SPRINT CORP 0.42% 0.41% 0.41%
MU MICRON TECHNOLOGY INC 0.39% 0.00% 0.00%
ENE ENRON CORP 0.38% 0.35% 0.35%
DD DU PONT E I DE NEMOURS  0.38% 0.22% 0.22%
MCD MCDONALDS CORP 0.37% 0.16% 0.16%
NXTL NEXTEL COMMUNICATIONS  0.36% 0.43% 0.36%
FON SPRINT CORP 0.36% 0.00% 0.00%
CPQ COMPAQ COMPUTER CORP 0.36% 0.20% 0.20%
Q QWEST COMM INTL IN 0.36% 0.00% 0.00%
MER MERRILL LYNCH & CO INC 0.35% 0.00% 0.00%
SCH SCHWAB CHARLES CORP  0.34% 0.10% 0.10%
SLB SCHLUMBERGER LTD 0.34% 0.28% 0.28%
QCOM QUALCOMM INC 0.32% 0.00% 0.00%
BA BOEING CO 0.32% 0.43% 0.32%
G GILLETTE CO 0.31% 0.21% 0.21%
GM GENERAL MTRS CORP 0.31% 0.20% 0.20%
CL COLGATE PALMOLIVE CO 0.29% 0.13% 0.13%
BUD ANHEUSER BUSCH COS INC 0.29% 0.48% 0.29%
BK BANK NEW YORK INC 0.28% 1.12% 0.28%
AUD AUTOMATIC DATA PROC 0.27% 0.84% 0.27%
MMM MINNESOTA MNG & MFG  0.27% 0.32% 0.27%
WAG WALGREEN CO 0.27% 0.59% 0.27%
KMB KIMBERLY CLARK CORP 0.26% 0.00% 0.00%
FBF FLEETBOSTON FINL CORP 0.26% 0.18% 0.18%
ONE BANK ONE CORP 0.25% 0.14% 0.14%
CMCS COMCAST CORP 0.25% 0.27% 0.25%
BPA BP AMOCO P L C 0.25% 0.93% 0.25%
TX TEXACO INC 0.24% 0.00% 0.00%
A AGILENT TECHNOLOGIES  0.24% 0.16% 0.16%
UTX UNITED TECHNOLOGIES  0.23% 0.17% 0.17%
FRE FEDERAL HOME LN MTG  0.23% 0.89% 0.23%
MMC MARSH & MCLENNAN COS 0.23% 0.01% 0.01%
CA COMPUTER ASSOC INTL INC 0.23% 0.18% 0.18%
TLAB TELLABS INC 0.23% 0.18% 0.18%
GPS GAP INC DEL 0.22% 0.00% 0.00%
HON HONEYWELL INTL INC 0.22% 0.35% 0.22%
ADI ANALOG DEVICES INC 0.22% 0.27% 0.22%
XLNX XILINX INC 0.22% 0.00% 0.00%
EMR EMERSON ELEC CO 0.22% 0.16% 0.16%
TGT TARGET CORP 0.21% 0.12% 0.12%
CCU CLEAR CHANNEL COMM 0.21% 0.07% 0.07%
VO SEAGRAM LTD 0.21% 0.00% 0.00%
AA ALCOA INC 0.21% 0.18% 0.18%
ADCT A D C TELECOMM 0.21% 0.83% 0.21%
UN UNILEVER N V 0.20% 0.00% 0.00%
SLR SOLECTRON CORP 0.20% 0.00% 0.00%
FTU FIRST UN CORP 0.20% 0.00% 0.00%
NTAP NETWORK APPLIANCE INC 0.20% 0.00% 0.00%
SWY SAFEWAY INC 0.19% 0.21% 0.19%
KRB MBNA CORP 0.18% 0.00% 0.00%
HAL HALLIBURTON CO 0.17% 0.00% 0.00%
FDC FIRST DATA CORP 0.17% 0.19% 0.17%
CAH CARDINAL HEALTH INC 0.17% 0.20% 0.17%
FSR FIRSTAR CORP NEW WIS 0.17% 0.00% 0.00%
DUK DUKE ENERGY CORP 0.17% 0.03% 0.03%
BAX BAXTER INTL INC 0.17% 0.49% 0.17%
GBLX GLOBAL CROSSING LTD 0.16% 0.00% 0.00%
COMS 3COM CORP 0.16% 0.04% 0.04%
DOW DOW CHEM CO 0.16% 0.00% 0.00%
HI HOUSEHOLD INTL INC 0.16% 0.11% 0.11%
AT ALLTEL CORP 0.16% 0.21% 0.16%
FITB FIFTH THIRD BANCORP 0.16% 0.00% 0.00%
EDS ELECTRONIC DATA SYS NEW 0.16% 0.29% 0.16%
BFO BESTFOODS 0.16% 0.39% 0.16%
JPM MORGAN J P & CO INC 0.16% 0.00% 0.00%
AES AES CORP 0.15% 0.00% 0.00%
EK EASTMAN KODAK CO 0.15% 0.00% 0.00%
MEL MELLON FINL CORP 0.15% 0.27% 0.15%
KR KROGER CO 0.15% 0.40% 0.15%
KSS KOHLS CORP 0.15% 0.14% 0.14%
WMB WILLIAMS COS INC DEL 0.15% 0.00% 0.00%
GTW GATEWAY INC 0.15% 0.16% 0.15%
ALL ALLSTATE CORP 0.15% 0.00% 0.00%
SLE SARA LEE CORP 0.14% 0.00% 0.00%
CI CIGNA CORP 0.14% 0.37% 0.14%
HCA HCA-HEALTHCARE CO 0.14% 0.00% 0.00%
ITW ILLINOIS TOOL WKS INC 0.14% 0.15% 0.14%
STT STATE STR CORP 0.14% 0.15% 0.14%
AAPL APPLE COMPUTER INC 0.14% 0.00% 0.00%
WM WASHINGTON MUT INC 0.14% 0.00% 0.00%
GCI GANNETT INC 0.14% 0.00% 0.00%
AFS ASSOCIATES FIRST CAP  0.13% 0.25% 0.13%
LSI LSI LOGIC CORP 0.13% 0.00% 0.00%
OMC OMNICOM GROUP INC 0.13% 0.67% 0.13%
LOW LOWES COS INC 0.13% 0.23% 0.13%
SO SOUTHERN CO 0.13% 0.00% 0.00%
HNZ HEINZ H J CO 0.13% 0.14% 0.13%
CVS CVS CORP 0.13% 0.20% 0.13%
ADBE ADOBE SYS INC 0.13% 0.00% 0.00%
PAYX PAYCHEX INC 0.13% 0.00% 0.00%
COCB CONOCO INC 0.13% 0.00% 0.00%
GDT GUIDANT CORP 0.12% 0.21% 0.12%
AGC AMERICAN GENERAL CORP 0.12% 0.00% 0.00%
STI SUNTRUST BKS INC 0.12% 0.00% 0.00%
COST COSTCO WHSL CORP NEW 0.12% 0.34% 0.12%
UNH UNITEDHEALTH GROUP INC 0.12% 0.00% 0.00%
NTRS NORTHERN TR CORP 0.12% 0.00% 0.00%
D DOMINION RES INC VA NEW 0.12% 0.00% 0.00%
IP INTL PAPER CO 0.12% 0.00% 0.00%
ABS ALBERTSONS INC 0.12% 0.00% 0.00%
USB US BANCORP DEL 0.11% 0.00% 0.00%
SYY SYSCO CORP 0.11% 0.00% 0.00%
XRX XEROX CORP 0.11% 0.00% 0.00%
PNC PNC FINL SVCS GROUP INC 0.11% 0.00% 0.00%
PEB PE CORP 0.11% 0.37% 0.11%
TRB TRIBUNE CO NEW 0.11% 0.02% 0.02%
CMVT COMVERSE TECHNOLOGY  0.11% 0.40% 0.11%
CGP COASTAL CORP 0.11% 0.00% 0.00%
BBY BEST BUY INC 0.11% 0.32% 0.11%
P PHILLIPS PETE CO 0.11% 0.00% 0.00%
PVN PROVIDIAN FINL CORP 0.10% 0.00% 0.00%
TER TERADYNE INC 0.10% 0.00% 0.00%
CPB CAMPBELL SOUP CO 0.10% 0.00% 0.00%
CSC COMPUTER SCIENCES CORP 0.10% 0.35% 0.10%
HIG HARTFORD FINL SVCS  0.10% 0.00% 0.00%
S SEARS ROEBUCK & CO 0.10% 0.00% 0.00%
AFL AFLAC INC 0.10% 0.20% 0.10%
IPG INTERPUBLIC GROUP COS  0.10% 0.00% 0.00%
  KELLOGG CO 0.10% 0.00% 0.00%
CAT CATERPILLAR INC DEL 0.10% 0.00% 0.00%
CCL CARNIVAL CORP 0.10% 0.00% 0.00%
WMI WASTE MGMT INC DEL 0.10% 0.00% 0.00%
SFA SCIENTIFIC ATLANTA INC 0.10% 0.00% 0.00%
GIS GENERAL MLS INC 0.10% 0.00% 0.00%
EPG EL PASO ENERGY CORP DEL 0.10% 0.00% 0.00%
SEG SEAGATE TECHNOLOGY 0.09% 0.00% 0.00%
AMD ADVANCED MICRO DEVICES  0.09% 0.00% 0.00%
FDX FEDEX CORP 0.09% 0.00% 0.00%
LEH LEHMAN BROS HLDGS INC 0.09% 0.00% 0.00%
NKE NIKE INC 0.09% 0.00% 0.00%
WB WACHOVIA CORP 0.09% 0.00% 0.00%
RIG TRANSOCEAN SEDCO FOREX  0.09% 0.00% 0.00%
CB CHUBB CORP 0.09% 0.00% 0.00%
AVP AVON PRODS INC 0.09% 0.00% 0.00%
PBI PITNEY BOWES INC 0.09% 0.44% 0.09%
MHP MCGRAW HILL COS INC 0.09% 0.21% 0.09%
CLX CLOROX CO DEL 0.09% 0.22% 0.09%
KLAC KLA-TENCOR CORP 0.09% 0.00% 0.00%
BHI BAKER HUGHES INC 0.09% 0.17% 0.09%
NCC NATIONAL CITY CORP 0.09% 0.00% 0.00%
BNI BURLINGTON NORTHN  0.09% 0.00% 0.00%
GD GENERAL DYNAMICS CORP 0.09% 0.25% 0.09%
WY WEYERHAEUSER CO 0.08% 0.00% 0.00%
 
Totals
89.9% 86.3% 63.8%

Note: Not every holding was taken into account, so identical holdings are slightly understated.